<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYNODON &#124; Gas and Oil Leak Detection, The Leader in Remote Sensing</title>
	<atom:link href="http://www.synodon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synodon.com</link>
	<description>Specializing in: Liquid Leak Detection, Natural Gas Leak Detection, Pipeline Threat Assessment, Right-of-Way Change Detection, Tree Canopy Encroachment, Water Crossings Analysis,  and Pipeline Location Classification.</description>
	<lastBuildDate>Thu, 09 May 2013 22:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Synodon Receives Flight Certification for Smaller Helicopter</title>
		<link>http://www.synodon.com/synodon-receives-flight-certification-for-smaller-helicopter/</link>
		<comments>http://www.synodon.com/synodon-receives-flight-certification-for-smaller-helicopter/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flight Certification]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[oil leak detection]]></category>
		<category><![CDATA[Synodon News]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=1222</guid>
		<description><![CDATA[<p>Edmonton, Alberta – April 11, 2013 &#8211; Synodon Inc.<br />
(”Synodon”) [TSXV-SYD], announces that Transport Canada has issued a Supplemental Type Certificate (STC) approving the installation of Synodon’s realSensTM system on Bell 206B Jet Ranger type helicopters registered and operating in Canada. A similar certificate from the Federal Aviation Administration (FAA) in the United States is expected within a few months through the Bilateral Aviation Safety Agreement.<br />
Synodon already holds STC’s in both Canada and United States for the larger Bell ...</p><p>The post <a href="http://www.synodon.com/synodon-receives-flight-certification-for-smaller-helicopter/">Synodon Receives Flight Certification for Smaller Helicopter</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-receives-flight-certification-for-smaller-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon Signs 5-Year Service Agreement with Texas Pipeline Surveillance Company</title>
		<link>http://www.synodon.com/synodon-signs-5-year-service-agreement-with-texas-pipeline-surveillance-company/</link>
		<comments>http://www.synodon.com/synodon-signs-5-year-service-agreement-with-texas-pipeline-surveillance-company/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[realSens]]></category>
		<category><![CDATA[Synodon]]></category>
		<category><![CDATA[TAI]]></category>
		<category><![CDATA[Texas Aerial]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=1180</guid>
		<description><![CDATA[<p>Synodon Signs 5-Year Service Agreement with Texas Pipeline Surveillance Company</p><p>The post <a href="http://www.synodon.com/synodon-signs-5-year-service-agreement-with-texas-pipeline-surveillance-company/">Synodon Signs 5-Year Service Agreement with Texas Pipeline Surveillance Company</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-signs-5-year-service-agreement-with-texas-pipeline-surveillance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Confirmed in Arctic Environment</title>
		<link>http://www.synodon.com/performance-confirmed-in-arctic-environment/</link>
		<comments>http://www.synodon.com/performance-confirmed-in-arctic-environment/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[realSensTM]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=1150</guid>
		<description><![CDATA[<p>March 11, 2013 - Synodon Inc. ("Synodon") [TSXV-SYD] states that it has completed the previously announced Arctic survey project for Natural Resources Canada (“NRCan”). As part of the project, the realSens™ technology was required to demonstrate its ability to detect methane plumes from controlled releases created by the NRCan scientists.</p><p>The post <a href="http://www.synodon.com/performance-confirmed-in-arctic-environment/">Performance Confirmed in Arctic Environment</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/performance-confirmed-in-arctic-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon Adds Major Oil and Gas Producer as realSens™ Customer</title>
		<link>http://www.synodon.com/synodon-adds-major-oil-and-gas-producer-as-realsens-customer/</link>
		<comments>http://www.synodon.com/synodon-adds-major-oil-and-gas-producer-as-realsens-customer/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas services]]></category>
		<category><![CDATA[realSens]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=1087</guid>
		<description><![CDATA[<p>February 25, 2013 - Synodon Inc announces that Canada’s largest heavy oil and second largest gas producer has signed on for realSens™ remote airborne leak detection ...</p><p>The post <a href="http://www.synodon.com/synodon-adds-major-oil-and-gas-producer-as-realsens-customer/">Synodon Adds Major Oil and Gas Producer as realSens™ Customer</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-adds-major-oil-and-gas-producer-as-realsens-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon Launches Five New  Airborne Survey Services</title>
		<link>http://www.synodon.com/synodon-launches-five-new-airborne-survey-services/</link>
		<comments>http://www.synodon.com/synodon-launches-five-new-airborne-survey-services/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Integrity Management]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Oil & Gas services]]></category>
		<category><![CDATA[Pipeline Operators]]></category>
		<category><![CDATA[Pipeline Survey]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=837</guid>
		<description><![CDATA[<p> January 15, 2013<br />
Synodon Inc. (”Synodon”) [TSXV-SYD] announces the launch of five additional airborne pipeline integrity management services.<br />
In addition to Natural Gas Leak Detection and Liquid Leak Detection, the new services offered are:<br />
• Pipeline Threat Assessments – Analyzing the visual images collected during flight and identifying potential threats to network integrity due to human or natural incursions<br />
 • Right-of-Way (RoW) Change Detection – Monitor changes over time for evidence of excavation, flooding, slumping, etc.<br />
 • Tree ...</p><p>The post <a href="http://www.synodon.com/synodon-launches-five-new-airborne-survey-services/">Synodon Launches Five New  Airborne Survey Services</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-launches-five-new-airborne-survey-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon Awarded Canadian Patent</title>
		<link>http://www.synodon.com/synodon-awarded-canadian-patent/</link>
		<comments>http://www.synodon.com/synodon-awarded-canadian-patent/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=815</guid>
		<description><![CDATA[<p>January 10, 2013<br />
Synodon Inc. (”Synodon”) [TSXV-SYD], announces that the Canadian Intellectual Property Office has awarded it a new, broad patent for its realSensTM technology.  The apparatus patent covers the implementation of the gas filter correlation radiometer (GFCR) using a novel, bi-prism optical element to create the two measurement paths typical in all GFCRs.  The patent is not application specific and covers any potential gas sensing market that realSensTM could be deployed into.  The patent is similar to the previously issued ...</p><p>The post <a href="http://www.synodon.com/synodon-awarded-canadian-patent/">Synodon Awarded Canadian Patent</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-awarded-canadian-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon Re-Signs NOVA Chemicals To 3-year Service Contract</title>
		<link>http://www.synodon.com/synodon-re-signs-nova-chemicals-to-3-year-service-contract/</link>
		<comments>http://www.synodon.com/synodon-re-signs-nova-chemicals-to-3-year-service-contract/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[NOVA Chemicals]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=802</guid>
		<description><![CDATA[<p> January 8, 2013<br />
Synodon Inc. (”Synodon”) [TSXV-SYD] announces that NOVA Chemicals (“NOVA”) has extended its realSens™ airborne pipeline integrity management services contract for an additional three years.<br />
During the term of the contract, Synodon will be responsible for surveying NOVA’s entire pipeline network annually and providing information about potential hydrocarbon releases, third party activity along the pipeline Right-of-Way, slope analysis at river crossings as well as high-resolution reference imagery.<br />
Adrian Banica, Synodon CEO said, “We are extremely pleased that not ...</p><p>The post <a href="http://www.synodon.com/synodon-re-signs-nova-chemicals-to-3-year-service-contract/">Synodon Re-Signs NOVA Chemicals To 3-year Service Contract</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-re-signs-nova-chemicals-to-3-year-service-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon Completes realSens™ Condensate Detection Demo for Keyera</title>
		<link>http://www.synodon.com/synodon-completes-realsens-condensate-detection-demo-for-keyera/</link>
		<comments>http://www.synodon.com/synodon-completes-realsens-condensate-detection-demo-for-keyera/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Condensate Detection]]></category>
		<category><![CDATA[realSens]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.aerialleakdetection.com/?p=486</guid>
		<description><![CDATA[<p>For Immediate Release<br />
Edmonton, Alberta – October 31, 2012 &#8211; Synodon Inc. (&#8220;Synodon&#8221;) [TSXV-SYD]<br />
announces that as part of a recent customer survey for Keyera Energy (“Keyera”), its<br />
realSensTM technology successfully demonstrated its ability to detect hydrocarbon<br />
plumes released from condensate mixtures provided by the customer. The<br />
demonstration was organized at the request of Keyera. These results build on the<br />
previously announced pentane detection test as well as a subsequent gasoline<br />
detection test performed over the summer. Full reports for ...</p><p>The post <a href="http://www.synodon.com/synodon-completes-realsens-condensate-detection-demo-for-keyera/">Synodon Completes realSens™ Condensate Detection Demo for Keyera</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-completes-realsens-condensate-detection-demo-for-keyera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Generator</title>
		<link>http://www.synodon.com/deal-generator/</link>
		<comments>http://www.synodon.com/deal-generator/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deal Generator]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=640</guid>
		<description><![CDATA[<p>Local firm raises major capital investment through Deal Generator<br />
Synodon Inc., an Edmonton-based high-tech start-up, has secured a major six-figure investment in its groundbreaking gas leak detection technology through Economic Development Edmonton’s (EDE) Deal Generator.<br />
Deal Generator, an initiative of the Greater Edmonton Competitiveness Strategy, is designed to help knowledgebased companies such as Synodon Inc. improve their chances of attracting investment capital. Deal Generator has been operational in Edmonton since late last fall.<br />
Synodon Inc., which was also a finalist in EDE’s VenturePrize Competition ...</p><p>The post <a href="http://www.synodon.com/deal-generator/">Deal Generator</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/deal-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synodon to Provide Remote Airborne Methane Leak Detection Services</title>
		<link>http://www.synodon.com/synodon-to-provide-remote-airborne-methane-leak-detection-services/</link>
		<comments>http://www.synodon.com/synodon-to-provide-remote-airborne-methane-leak-detection-services/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil leak detection]]></category>
		<category><![CDATA[Synodon]]></category>

		<guid isPermaLink="false">http://www.synodon.com/?p=658</guid>
		<description><![CDATA[<p>Edmonton, Alberta – October 31, 2011 &#8211; Synodon Inc. (”Synodon”) [TSXV-SYD], announces that it has signed a significant contract to provide remote airborne methane leak detection services to one of North America’s largest gas producers. “We are very pleased to be working with a leading North American natural gas producer to provide leak detection information for the majority of their British Columbia pipeline assets&#8221;, stated Adrian Banica, Chief Executive Officer of Synodon. “The length of this survey is representative of ...</p><p>The post <a href="http://www.synodon.com/synodon-to-provide-remote-airborne-methane-leak-detection-services/">Synodon to Provide Remote Airborne Methane Leak Detection Services</a> appeared first on <a href="http://www.synodon.com">SYNODON | Gas and Oil Leak Detection, The Leader in Remote Sensing</a>.</p>]]></description>
		<wfw:commentRss>http://www.synodon.com/synodon-to-provide-remote-airborne-methane-leak-detection-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
